Type | Value |
---|---|
Supply Ability | 300-500 kinds of samples |
Payment | T/T |
Delivery | DHL,FEDEX, TNT |
Certification | UL, IATF16949:2016, ISO 9001:2015, GJB 9001B-2009 |
Product Description
Technical Capability:
Product type | rigid-flex pcb board |
Material | FR4 tg170+FCCL
|
Field of application | camera Image |
Layers/thickness | 4L/1.6mm |
Line Space/width | 6/6mil |
Surface treatment | ENEPIG |
Minimum hole dia. | 0.3mm Hole size Tolerance: Plated +/- 0.003" Unplated +/- 0.002" |
Technical feature | special material,rigid-flex technology impedance control |
Advanced Machine
![]() |
![]() |
![]() |
AOI Machine | Chemistry Lab | CU Plating Process |
![]() |
![]() |
![]() |
Drilling Process | Etching Process | E-test Dept |
![]() |
![]() |
![]() |
Film Removing Line | Packing | PE Office |
![]() |
![]() |
![]() |
Process QC | QA | QC checking on the process |